
Peter Lambert’s return to form big for Houston Astros, but struggling offense remains a concern
ST. PETERSBURG, Fla. – On a staff with a reigning Cy Young finalist and a $95 million closer, no pitcher has been more durable for the Houston Astros this season than Peter Lambert. The right-hander has logged over 50 more innings than any other pitcher for a team that leads the American League West despite not making his season debut until mid-April.
At times in August, it appeared that workload might be taking a toll. In six starts last month, Lambert did not complete six innings once. The stretch included an outing in which the Angels tagged him for nine runs and ended with a start in which he issued a season-high five walks to the White Sox, deviating from the pitcher who buoyed Houston’s rotation in the first half by working deep into games.
Lambert’s past two starts have closer resembled that form, a welcome sight for an Astros team still vying for a playoff spot. After throwing seven innings against Arizona last week, Lambert worked into the seventh Saturday against the American League-leading Rays, allowing three runs, one of which scored after he had departed, in a 3-2 loss for Houston.
“It’s like he got a second (wind),” manager Joe Espada said. “That’s a good lineup and he was able to give us six strong innings.”
The loss, in which the Astros’ lineup totaled five hits, left them clinging to a two-game AL West lead over the Rangers. An offense that has scored three or fewer runs in 21 of 36 games is a concern. The prospect of Lambert regaining his stride for the season’s final weeks and a potential playoff push, still, is a positive development for a staff that has performed better of late.
Astros pitchers have posted a 3.06 ERA over their past 16 games. Their starters have a 2.84 ERA over that stretch, in which Houston is 9-7, a mark reflecting mediocre run support.
For the season, the Astros entered Saturday with the majors’ seventh-highest team ERA and third-worst rotation ERA. Lambert served as ballast to both for months while building toward the highest workload of his career. Saturday’s outing left him at 160 ⅓ innings between the majors and Triple-A, surpassing a previous high of 149 ⅓ innings logged in 2019 in the Rockies’ system.
In his last start in August, Lambert threw 104 pitches in 4 ⅔ innings against Chicago. In two starts since, he has not walked a batter, which he cited as a conscious effort.
“Especially at this point in the year, just the free passes come around to hurt you a little bit more, so it’s been a main focus of mine,” Lambert said.
Avoiding walks has helped Lambert be more efficient. He completed seven innings on 98 pitches, giving up three runs, in his start against Arizona. Saturday, he navigated his first six innings against the Rays on 76 pitches, regularly getting ahead of hitters and inducing ineffective contact. Overall, he threw 62 of 85 pitches for strikes, a 73% strike percentage.
2026 ASTROS STATS
| BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .241 | .314 | 5008 | 665 | 1205 | 221 | 18 | 194 | 634 | 485 | 1226 | 45 | 20 | 66 |
| Alvarez | .310 | .427 | 522 | 95 | 162 | 30 | 1 | 38 | 96 | 100 | 113 | 1 | 0 | 2 |
| Diaz | .279 | .307 | 294 | 33 | 82 | 13 | 0 | 11 | 37 | 11 | 49 | 0 | 2 | 3 |
| Correa | .279 | .369 | 122 | 22 | 34 | 8 | 0 | 3 | 16 | 18 | 26 | 1 | 0 | 1 |
| Allen | .276 | .320 | 134 | 22 | 37 | 5 | 0 | 2 | 13 | 9 | 30 | 2 | 0 | 5 |
| Peña | .269 | .322 | 394 | 70 | 106 | 18 | 1 | 17 | 47 | 24 | 100 | 9 | 2 | 10 |
| Paredes | .260 | .358 | 516 | 61 | 134 | 26 | 1 | 20 | 83 | 63 | 82 | 0 | 0 | 7 |
| Shewmake | .256 | .272 | 78 | 10 | 20 | 4 | 0 | 3 | 9 | 2 | 13 | 0 | 0 | 2 |
| Altuve | .247 | .308 | 470 | 66 | 116 | 23 | 2 | 15 | 44 | 40 | 104 | 5 | 3 | 5 |
| Delgado | .243 | .300 | 37 | 4 | 9 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 2 |
| Harris | .226 | .286 | 31 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 2 | 0 | 0 |
| Walker | .225 | .298 | 529 | 66 | 119 | 25 | 1 | 25 | 80 | 46 | 134 | 0 | 0 | 3 |
| Smith | .217 | .283 | 469 | 62 | 102 | 16 | 6 | 20 | 54 | 39 | 132 | 10 | 2 | 6 |
| Loperfido | .216 | .314 | 102 | 13 | 22 | 7 | 1 | 1 | 12 | 14 | 31 | 1 | 1 | 1 |
| Meyers | .213 | .268 | 141 | 15 | 30 | 7 | 0 | 3 | 11 | 10 | 31 | 1 | 2 | 0 |
| Dezenzo | .213 | .280 | 75 | 11 | 16 | 4 | 0 | 1 | 3 | 7 | 31 | 1 | 0 | 1 |
| Wade | .209 | .320 | 110 | 15 | 23 | 5 | 0 | 3 | 18 | 18 | 33 | 0 | 0 | 0 |
| Vázquez | .208 | .263 | 236 | 22 | 49 | 7 | 0 | 7 | 25 | 18 | 52 | 1 | 0 | 2 |
| Trammell | .207 | .292 | 232 | 27 | 48 | 10 | 2 | 7 | 21 | 24 | 79 | 4 | 3 | 2 |
| Matthews | .197 | .250 | 208 | 23 | 41 | 5 | 1 | 7 | 22 | 15 | 71 | 4 | 4 | 1 |
| Varsho | .183 | .241 | 131 | 11 | 24 | 4 | 1 | 4 | 13 | 10 | 32 | 3 | 0 | 0 |
| Price | .167 | .231 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
| Spence | .162 | .244 | 37 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 15 | 0 | 1 | 1 |
| Cole | .157 | .189 | 51 | 4 | 8 | 1 | 0 | 3 | 8 | 1 | 21 | 0 | 0 | 1 |
| Johnson | .143 | .294 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Whitcomb | .130 | .167 | 23 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 11 | 0 | 0 | 0 |
| Velázquez | .100 | .136 | 20 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 10 | 0 | 0 | 1 |
| Salazar | .056 | .227 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Barrosa | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
___
| PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 75 | 74 | 4.51 | 149 | 149 | 47 | 1321.2 | 1175 | 708 | 662 | 188 | 602 | 1300 |
| Meyers | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hader | 4 | 1 | 0.87 | 42 | 0 | 25 | 41.1 | 16 | 4 | 4 | 1 | 11 | 54 |
| Santa | 0 | 1 | 1.17 | 10 | 0 | 0 | 15.1 | 8 | 6 | 2 | 1 | 6 | 9 |
| VanWey | 1 | 0 | 1.50 | 5 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 5 |
| Okert | 6 | 2 | 2.13 | 68 | 1 | 0 | 67.2 | 45 | 17 | 16 | 7 | 14 | 68 |
| Blubaugh | 5 | 2 | 3.30 | 58 | 0 | 1 | 90 | 72 | 35 | 33 | 12 | 38 | 90 |
| Wesneski | 5 | 1 | 3.35 | 8 | 8 | 0 | 45.2 | 33 | 17 | 17 | 3 | 14 | 36 |
| Ullola | 0 | 0 | 3.38 | 6 | 1 | 0 | 8 | 5 | 3 | 3 | 2 | 1 | 10 |
| Brown | 5 | 3 | 3.52 | 17 | 17 | 0 | 92 | 74 | 39 | 36 | 11 | 46 | 100 |
| Pearson | 1 | 0 | 3.60 | 16 | 0 | 1 | 20 | 16 | 10 | 8 | 1 | 12 | 16 |
| Lambert | 8 | 9 | 3.71 | 26 | 26 | 0 | 145.2 | 122 | 62 | 60 | 14 | 56 | 141 |
| Abreu | 6 | 4 | 3.86 | 61 | 0 | 8 | 58.1 | 40 | 27 | 25 | 8 | 40 | 76 |
| De Los Santos | 3 | 3 | 4.28 | 63 | 0 | 5 | 67.1 | 61 | 36 | 32 | 8 | 18 | 62 |
| Pecko | 1 | 0 | 4.30 | 5 | 4 | 0 | 23 | 17 | 12 | 11 | 5 | 12 | 15 |
| Arrighetti | 7 | 5 | 4.60 | 17 | 17 | 0 | 88 | 68 | 47 | 45 | 12 | 50 | 87 |
| Teng | 5 | 7 | 4.76 | 30 | 10 | 0 | 73.2 | 69 | 43 | 39 | 10 | 33 | 73 |
| King | 2 | 5 | 5.01 | 55 | 1 | 6 | 55.2 | 62 | 35 | 31 | 8 | 20 | 44 |
| Roa | 0 | 1 | 5.19 | 7 | 0 | 0 | 8.2 | 10 | 5 | 5 | 1 | 7 | 6 |
| Imai | 6 | 4 | 5.20 | 20 | 15 | 0 | 72.2 | 58 | 42 | 42 | 9 | 50 | 91 |
| Sousa | 1 | 3 | 5.40 | 29 | 1 | 0 | 25 | 27 | 17 | 15 | 3 | 16 | 26 |
| Bolton | 0 | 1 | 5.40 | 8 | 3 | 1 | 20 | 21 | 12 | 12 | 3 | 14 | 22 |
| Javier | 2 | 5 | 5.50 | 15 | 10 | 0 | 55.2 | 58 | 34 | 34 | 9 | 23 | 55 |
| Burrows | 4 | 9 | 5.99 | 18 | 17 | 0 | 94.2 | 112 | 69 | 63 | 21 | 35 | 75 |
| Blanco | 0 | 1 | 6.59 | 6 | 5 | 0 | 27.1 | 25 | 20 | 20 | 7 | 15 | 23 |
| McCullers | 2 | 3 | 6.86 | 8 | 8 | 0 | 39.1 | 38 | 32 | 30 | 7 | 22 | 43 |
| Murray | 0 | 0 | 7.43 | 8 | 0 | 0 | 13.1 | 19 | 11 | 11 | 1 | 7 | 8 |
| Weiss | 0 | 3 | 7.62 | 9 | 2 | 0 | 26 | 35 | 24 | 22 | 8 | 20 | 30 |
| France | 0 | 0 | 8.10 | 3 | 0 | 0 | 6.2 | 6 | 6 | 6 | 1 | 5 | 4 |
| Salazar | 0 | 0 | 9.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alexander | 1 | 1 | 9.33 | 4 | 2 | 0 | 18.1 | 21 | 19 | 19 | 4 | 8 | 14 |
| Gordon | 0 | 0 | 11.57 | 4 | 1 | 0 | 9.1 | 21 | 12 | 12 | 6 | 3 | 11 |
| Muñoz | 0 | 0 | 15.75 | 3 | 0 | 0 | 4 | 7 | 7 | 7 | 3 | 6 | 6 |
| Wade | 0 | 0 | 18.00 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
At his best this season, Lambert’s varied arsenal has allowed him to attack lineups in different ways and avoid hard contact even when in the strike zone. He awoke Saturday in the 76th percentile of pitchers at suppressing hard-hit rate, per Baseball Savant. His hard-rate allowed in August was actually his lowest in a month this season, but he also walked 17 batters in 29 2/3 innings.
Saturday, he did not reach a three-ball count until the last of his 22 batters faced. After a two-out single by Junior Caminero in the first inning, Lambert retired his next 10 hitters in a row. Victor Mesa Jr. singled in an eight-pitch at-bat to begin the fifth, Chandler Simpson singled and both scored as Richie Palacios lined a high fastball into center field for a one-out single.
“That’s where we were trying to go with it, he just beat us,” Lambert said of the pitch to Palacios. “He put a pretty good swing on it, so hats off to him.”
Overall, the Rays, who do not rely on high exit velocities to fuel their offense, averaged an 85 mph mark on 18 balls put in play against Lambert. They whiffed on just six of 51 swings and fouled off a whopping 27 of his pitches, but Lambert still managed to be efficient. His 76th pitch of the night induced a double-play grounder from Caminero to end the sixth, eliciting a burst of emotion from the right-hander.
It preserved a 2-2 game at that point. With a run of five left-handed hitters in the Rays lineup looming, the Astros warmed Bennett Sousa during the top of the seventh. But Lambert returned to the mound to begin the bottom of the inning. Liam Hicks engaged a nine-pitch at-bat and lined a double that chased Lambert from the game. A sacrifice fly against Sousa scored the runner he bequeathed.
“Every time he goes out there, we always have a chance to win a game,” Espada said.
Each the last two have resulted in 3-2 losses, underscoring the Astros’ need for more consistent offense. Harnessing some could help a pitcher who again looks poised to help their precarious playoff push.
Subscribe
There’s more to Houston with the Chronicle. Subscribe today for just 25¢.
This article originally published at Peter Lambert’s return to form big for Houston Astros, but struggling offense remains a concern.